|   
			 
					 
			
					FOCUS 
			Greenmont’s investments are focused on the Lifestyles of 
					Health and Sustainability ("LOHAS") market. LOHAS describes a 
					marketplace for goods and services focused on health, the 
					environment, clean technology and alternative energy, personal development and sustainable living. According to Mintel International, the LOHAS market is over $500 billion 
					globally and $200 billion in the U.S. (Natural Products 
					Marketplace 2006 Report released June 2007). The Natural 
					Marketing Institute estimates that the LOHAS market is 
					growing at an annual rate of 15% (2006 Health and 
					Wellness Report released March 2007). Consumers 
					attracted to this market have been collectively referred to 
					as “Cultural Creatives,” a category currently comprising 
					approximately 30% of adults in the U.S., or about 63 million 
					people. 
					 
					For more information, visit 
					www.lohas.com. 
			  
			
			 
					
					 
			� 
					� 
					� � � � � � �  |